In addition to providing quality molded products, we offer a far encompassing range of value-added secondary services. These services help our business partners get the job done quickly and efficiently. Many of our business partners love the convenience of seeing their product go from start to finish in one location, saving them valuable time and financial resources. The following is a list of some of our secondary capabilities:
TONS | SHOT SIZE | Min. Mold Height/ Max. Mold Height | TIEBAR CLEARANCE HxV |
---|---|---|---|
125 | 21 | 18×22 | |
135 | 6.87 | 5.9 / 17.7 | 16.1 x 16.1 |
135 | 8.67 | 5.9 / 17.7 | 16.1 x 16.1 |
225 | 13.2 | 7.8 / 21.6 | 20.8 x 20.8 |
225 | 10.7 | 7.8 / 21.6 | 20.8 x 20.8 |
280 | 2 SHOT 12.6 / 3.9 | 7.8 / 24 | 35.8 x 22.4 |
300 | 21 | 11.8 / 25.6 | 24 x 28 |
300 | 34 | 7.9 / 25.2 | 24.5 x 25.25 |
315 | 23.5 | 9.1 / 24.8 | 24.8 x 24.8 |
360 | 34.6 | 9.8 / 26.7 | 26.75 x 26.75 |
360 | 29.8 | 9.8 / 26.7 | 26.75 x 26.75 |
360 | 29.8 | 9.8 / 26.7 | 26.75 x 26.75 |
360 | 29.8 | 9.8 / 26.7 | 26.75 x 26.75 |
440 | 34 | 3.3 / 32.9 | 30.7 x 30.7 |
528 | 59.7 | 12.5 / 30.7 | 32.2 x 31.4 |
528 | 59.7 | 12.5 / 30.7 | 32.2 x 31.4 |
528 | 59.7 | 12.5 / 30.7 | 32.2 x 31.4 |
528 | 59.7 | 12.5 / 30.7 | 32.2 x 31.4 |
675 | 80 | 14.9 / 34.6 | 34.6 x 34.6 |
675 | 80 | 14.9 / 34.6 | 34.6 x 34.6 |
725 | 120 | 11.8 / 39.4 | 37 x 38 |
725 | 232 | 12 / 54 | 37 x 47 |
786 | 91.8 | 15 / 37 | 37.7 x 37 |
880 | 362 | 11.9 / 46 | 42 x 55.5 |
1214 | 185 | 23.6 / 47.2 | 56 x 47 |
Encompass Manufacturing, formerly Putnam County Plastic Molding, has been manufacturing a wide variety of plastic molded parts for over 35 years. Over the years, we have nurtured a quality driven atmosphere that allows employees the opportunity to excel and grow their skills.
Please contact us with any questions.